<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for dot color</title>
	<atom:link href="http://dot-color.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dot-color.com</link>
	<description>All about color quality and display technologies</description>
	<lastBuildDate>Thu, 13 Jun 2013 22:30:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Adobe&#8217;s Kuler color app is a great tool for designers but is your display accurate enough for it? by SutoCom</title>
		<link>http://dot-color.com/2013/06/13/adobes-kuler-color-app-is-a-great-tool-for-designers-but-is-your-display-accurate-enough-for-it/#comment-1411</link>
		<dc:creator><![CDATA[SutoCom]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 22:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://dot-color.com/?p=481#comment-1411</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://sutocom.net/2013/06/13/adobes-kuler-color-app-is-a-great-tool-for-designers-but-is-your-display-accurate-enough-for-it/&quot; rel=&quot;nofollow&quot;&gt;Sutoprise Avenue, A SutoCom Source&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://sutocom.net/2013/06/13/adobes-kuler-color-app-is-a-great-tool-for-designers-but-is-your-display-accurate-enough-for-it/" rel="nofollow">Sutoprise Avenue, A SutoCom Source</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated: How does the iPhone 5’s color saturation measure up against Apple’s claims? by Adobe&#8217;s Kuler color app is a great tool for designers but is your display accurate enough for it? &#124; dot color</title>
		<link>http://dot-color.com/2012/09/27/how-does-the-iphone-5s-color-saturation-measure-up-against-apples-claims/#comment-1410</link>
		<dc:creator><![CDATA[Adobe&#8217;s Kuler color app is a great tool for designers but is your display accurate enough for it? &#124; dot color]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 21:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://dot-color.com/?p=255#comment-1410</guid>
		<description><![CDATA[[&#8230;] iPhone 5&#8242;s LCD display is designed to cover the sRGB/rec.709 color gamut standard used for HDTV broadcasts. And, it looks [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] iPhone 5&#8242;s LCD display is designed to cover the sRGB/rec.709 color gamut standard used for HDTV broadcasts. And, it looks [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DisplayWeek 2013: Color is back by Adobe&#8217;s Kuler color app is a great tool for designers but is your display accurate enough for it? &#124; dot color</title>
		<link>http://dot-color.com/2013/06/06/displayweek-2013-color-is-back/#comment-1409</link>
		<dc:creator><![CDATA[Adobe&#8217;s Kuler color app is a great tool for designers but is your display accurate enough for it? &#124; dot color]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 21:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://dot-color.com/?p=470#comment-1409</guid>
		<description><![CDATA[[&#8230;] &#8592; Previous [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &larr; Previous [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Space Confusion by Jeff Yurek</title>
		<link>http://dot-color.com/2012/08/14/color-space-confusion/#comment-1405</link>
		<dc:creator><![CDATA[Jeff Yurek]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 21:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://dot-color.com/?p=202#comment-1405</guid>
		<description><![CDATA[Hi Joeke,

Great question and John&#039;s answer is pretty much right on I&#039;d say- it&#039;s all about energy and display brightness. 

You may be interested in the rec.2020 spec that is being proposed for UHDTV broadcast. This spec uses a very wide gamut, almost along the lines of what you describe. I wrote about it last year here: http://dot-color.com/2012/12/04/so-you-bought-a-4k-tv-now-where-is-the-4k-content/

This standard cannot be achieved without laser or maybe quantum dot backlight technologies.]]></description>
		<content:encoded><![CDATA[<p>Hi Joeke,</p>
<p>Great question and John&#8217;s answer is pretty much right on I&#8217;d say- it&#8217;s all about energy and display brightness. </p>
<p>You may be interested in the rec.2020 spec that is being proposed for UHDTV broadcast. This spec uses a very wide gamut, almost along the lines of what you describe. I wrote about it last year here: <a href="http://dot-color.com/2012/12/04/so-you-bought-a-4k-tv-now-where-is-the-4k-content/" rel="nofollow">http://dot-color.com/2012/12/04/so-you-bought-a-4k-tv-now-where-is-the-4k-content/</a></p>
<p>This standard cannot be achieved without laser or maybe quantum dot backlight technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color at CES 2013 by DisplayWeek 2013: Color is back &#124; dot color</title>
		<link>http://dot-color.com/2013/01/11/color-at-ces-2013/#comment-1404</link>
		<dc:creator><![CDATA[DisplayWeek 2013: Color is back &#124; dot color]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://dot-color.com/?p=358#comment-1404</guid>
		<description><![CDATA[[&#8230;] wasn&#8217;t all old news though. In fact, just like CES, this year everyone seemed to be talking about color performance. At the annual Display Industry [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] wasn&#8217;t all old news though. In fact, just like CES, this year everyone seemed to be talking about color performance. At the annual Display Industry [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Space Confusion by John Seymour</title>
		<link>http://dot-color.com/2012/08/14/color-space-confusion/#comment-1403</link>
		<dc:creator><![CDATA[John Seymour]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 21:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://dot-color.com/?p=202#comment-1403</guid>
		<description><![CDATA[Hello Joeke,

What you are suggesting is sound, just not terribly feasible. IF power were not a concern, you could get a huge gamut with three monochromatic light sources as you have suggested. But there are two little problems.

The first problem is that our eye is not particularly sensitive to light around 400 - 450 nm or getting up close to 700 nm. You would consume a lot of watts of power to get the display bright enough.

The second problem lies in how you create that monochromatic light. If you start with LEDs (either white or RGB), you need to pass the light through filters in order to get close to monochromatic light. This can be done, interference filters can be made that pass very narrow ranges of light. The narrower the band pass (that is, the closer you get to monochromatic light), the closer you get to the outer edge of the horseshoe in the chromaticity diagram, which is what you want. That&#039;s good, but the narrower the bandpass, the more light you need to throw away. This is somewhat more of a problem with white LEDs than RGB LEDs, but it is an issue for either. There is a fundamental tradeoff between three things: a bright display, a display that has a big color gamut, and having a display that consumes lots of power.

It is theoretically possible to build a &quot;flying spot&quot; display that uses three lasers that are rastered across a screen via spinning mirrors and that are modulated to create the picture. Being lasers, they would be very pure in color. I am not aware of anyone who has built such a thing. Might be fun, though!

John]]></description>
		<content:encoded><![CDATA[<p>Hello Joeke,</p>
<p>What you are suggesting is sound, just not terribly feasible. IF power were not a concern, you could get a huge gamut with three monochromatic light sources as you have suggested. But there are two little problems.</p>
<p>The first problem is that our eye is not particularly sensitive to light around 400 &#8211; 450 nm or getting up close to 700 nm. You would consume a lot of watts of power to get the display bright enough.</p>
<p>The second problem lies in how you create that monochromatic light. If you start with LEDs (either white or RGB), you need to pass the light through filters in order to get close to monochromatic light. This can be done, interference filters can be made that pass very narrow ranges of light. The narrower the band pass (that is, the closer you get to monochromatic light), the closer you get to the outer edge of the horseshoe in the chromaticity diagram, which is what you want. That&#8217;s good, but the narrower the bandpass, the more light you need to throw away. This is somewhat more of a problem with white LEDs than RGB LEDs, but it is an issue for either. There is a fundamental tradeoff between three things: a bright display, a display that has a big color gamut, and having a display that consumes lots of power.</p>
<p>It is theoretically possible to build a &#8220;flying spot&#8221; display that uses three lasers that are rastered across a screen via spinning mirrors and that are modulated to create the picture. Being lasers, they would be very pure in color. I am not aware of anyone who has built such a thing. Might be fun, though!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Space Confusion by Joeke Noordhuis</title>
		<link>http://dot-color.com/2012/08/14/color-space-confusion/#comment-1402</link>
		<dc:creator><![CDATA[Joeke Noordhuis]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 13:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://dot-color.com/?p=202#comment-1402</guid>
		<description><![CDATA[Dear Jeff,

I learned a lot from your explanations; still I do not catch the complete picture I guess...
The question that burns the most in my mind is:
Suppose a display manufacturer wants to make a display based on 3 colors and wants to have the largest gamut..... Would it not be best to pick 3 colors that are located as far apart as possible in the diagram? Lets say 450, 520 and 700 nm?Is this reasoning correct, but is it difficult to get monochromatic light sources, or is my understanding of the matter still lousy?

Regards,

Joeke Noordhuis]]></description>
		<content:encoded><![CDATA[<p>Dear Jeff,</p>
<p>I learned a lot from your explanations; still I do not catch the complete picture I guess&#8230;<br />
The question that burns the most in my mind is:<br />
Suppose a display manufacturer wants to make a display based on 3 colors and wants to have the largest gamut&#8230;.. Would it not be best to pick 3 colors that are located as far apart as possible in the diagram? Lets say 450, 520 and 700 nm?Is this reasoning correct, but is it difficult to get monochromatic light sources, or is my understanding of the matter still lousy?</p>
<p>Regards,</p>
<p>Joeke Noordhuis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by juung</title>
		<link>http://dot-color.com/about/#comment-1386</link>
		<dc:creator><![CDATA[juung]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 02:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://dotcolordotcom.wordpress.com/?page_id=2#comment-1386</guid>
		<description><![CDATA[You are so cool !!  This blog help me to understand color.]]></description>
		<content:encoded><![CDATA[<p>You are so cool !!  This blog help me to understand color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color of the year for 2013 falls outside sRGB gamut by Norbert Tóth</title>
		<link>http://dot-color.com/2012/12/11/color-of-the-year-for-2013-falls-outside-srgb-gamut/#comment-1376</link>
		<dc:creator><![CDATA[Norbert Tóth]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 10:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://dot-color.com/?p=324#comment-1376</guid>
		<description><![CDATA[Thanks a lot!]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color of the year for 2013 falls outside sRGB gamut by Jeff Yurek</title>
		<link>http://dot-color.com/2012/12/11/color-of-the-year-for-2013-falls-outside-srgb-gamut/#comment-1375</link>
		<dc:creator><![CDATA[Jeff Yurek]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 01:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://dot-color.com/?p=324#comment-1375</guid>
		<description><![CDATA[I&#039;m just using Excel with a CIE chart as the background. Try this CIE 1931 to CIE 1976 converter I posted a little while back, it should have both charts set up and ready to go: http://dot-color.com/?attachment_id=411]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m just using Excel with a CIE chart as the background. Try this CIE 1931 to CIE 1976 converter I posted a little while back, it should have both charts set up and ready to go: <a href="http://dot-color.com/?attachment_id=411" rel="nofollow">http://dot-color.com/?attachment_id=411</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
